Hier is vind je een grote overzicht van alle Charizard pokémon kaarten
Zoek je kaarten uit een specifieke set? Selecteer dit dan met knop 'Selecteer Set'.

Base


Rare Holo
09/01/1999
Prijs trend | Euro |
---|---|
1 dag | € 6400 |
7 dagen | € 4280 |
30 dagen | € 2126.82 |
Gemiddelde | € 4268,94 |

Base Set 2


Rare Holo
24/02/2000
Prijs trend | Euro |
---|---|
1 dag | € 429 |
7 dagen | € 213.56 |
30 dagen | € 200.61 |
Gemiddelde | € 281,06 |

Team Rocket


Rare Holo
24/04/2000
Prijs trend | Euro |
---|---|
1 dag | € 187.5 |
7 dagen | € 226.04 |
30 dagen | € 204.4 |
Gemiddelde | € 205,98 |

Team Rocket


Rare
24/04/2000
Prijs trend | Euro |
---|---|
1 dag | € 33.49 |
7 dagen | € 33.95 |
30 dagen | € 39.95 |
Gemiddelde | € 35,80 |

Gym Challenge


Rare Holo
16/10/2000
Prijs trend | Euro |
---|---|
1 dag | € 80 |
7 dagen | € 349.39 |
30 dagen | € 411.49 |
Gemiddelde | € 280,29 |

Neo Destiny


Rare Shining
28/02/2002
Prijs trend | Euro |
---|---|
1 dag | € 270 |
7 dagen | € 800.09 |
30 dagen | € 792.53 |
Gemiddelde | € 620,87 |

Legendary Collection


Rare Holo
24/05/2002
Prijs trend | Euro |
---|---|
1 dag | € 149.9 |
7 dagen | € 127.27 |
30 dagen | € 146.75 |
Gemiddelde | € 141,31 |

Expedition Base Set


Rare Holo
15/09/2002
Prijs trend | Euro |
---|---|
1 dag | € 80 |
7 dagen | € 85.71 |
30 dagen | € 165.94 |
Gemiddelde | € 110,55 |

Expedition Base Set


Rare
15/09/2002
Prijs trend | Euro |
---|---|
1 dag | € 180 |
7 dagen | € 54.77 |
30 dagen | € 42.15 |
Gemiddelde | € 92,31 |

Expedition Base Set


Rare
15/09/2002
Prijs trend | Euro |
---|---|
1 dag | € 18 |
7 dagen | € 28.59 |
30 dagen | € 21.48 |
Gemiddelde | € 22,69 |

Skyridge


Rare Secret
12/05/2003
Prijs trend | Euro |
---|---|
1 dag | € 400 |
7 dagen | € 423.22 |
30 dagen | € 355.07 |
Gemiddelde | € 392,76 |

Dragon


Rare Secret
24/11/2003
Prijs trend | Euro |
---|---|
1 dag | € 150 |
7 dagen | € 112.78 |
30 dagen | € 161.26 |
Gemiddelde | € 141,35 |

FireRed & LeafGreen


Rare Holo EX
01/09/2004
Prijs trend | Euro |
---|---|
1 dag | € 40 |
7 dagen | € 242.71 |
30 dagen | € 269.17 |
Gemiddelde | € 183,96 |

Crystal Guardians


Rare Holo
01/08/2006
Prijs trend | Euro |
---|---|
1 dag | € 115.5 |
7 dagen | € 68.32 |
30 dagen | € 147.3 |
Gemiddelde | € 110,37 |

Dragon Frontiers


Rare Holo Star
01/11/2006
Prijs trend | Euro |
---|---|
1 dag | € 825 |
7 dagen | € 677.86 |
30 dagen | € 919.63 |
Gemiddelde | € 807,50 |

Power Keepers


Rare Holo
02/02/2007
Prijs trend | Euro |
---|---|
1 dag | € 34.95 |
7 dagen | € 40.62 |
30 dagen | € 55.84 |
Gemiddelde | € 43,80 |

DP Black Star Promos


Promo
01/05/2007
Prijs trend | Euro |
---|---|
1 dag | € |
7 dagen | € |
30 dagen | € |
Gemiddelde | € 0,00 |

Secret Wonders


Rare Holo
01/11/2007
Prijs trend | Euro |
---|---|
1 dag | € 30 |
7 dagen | € 42.36 |
30 dagen | € 33.84 |
Gemiddelde | € 35,40 |

Stormfront


Rare Secret
01/11/2008
Prijs trend | Euro |
---|---|
1 dag | € 140 |
7 dagen | € 87 |
30 dagen | € 97.52 |
Gemiddelde | € 108,17 |

Supreme Victors


Rare
19/08/2009
Prijs trend | Euro |
---|---|
1 dag | € 9.99 |
7 dagen | € 13.86 |
30 dagen | € 14.53 |
Gemiddelde | € 12,79 |

Supreme Victors


Rare Holo LV.X
19/08/2009
Prijs trend | Euro |
---|---|
1 dag | € 65 |
7 dagen | € 91.93 |
30 dagen | € 68.02 |
Gemiddelde | € 74,98 |

Arceus


Rare Holo
04/11/2009
Prijs trend | Euro |
---|---|
1 dag | € 23 |
7 dagen | € 24.41 |
30 dagen | € 21.42 |
Gemiddelde | € 22,94 |

Boundaries Crossed


Rare Holo
07/11/2012
Prijs trend | Euro |
---|---|
1 dag | € 14 |
7 dagen | € 23.71 |
30 dagen | € 23.1 |
Gemiddelde | € 20,27 |

Plasma Storm


Rare Secret
06/02/2013
Prijs trend | Euro |
---|---|
1 dag | € 680 |
7 dagen | € 285.71 |
30 dagen | € 270.33 |
Gemiddelde | € 412,01 |

XY Black Star Promos


Promo
12/10/2013
Prijs trend | Euro |
---|---|
1 dag | € 13 |
7 dagen | € 12.18 |
30 dagen | € 15.63 |
Gemiddelde | € 13,60 |

XY Black Star Promos


Promo
12/10/2013
Prijs trend | Euro |
---|---|
1 dag | € 13 |
7 dagen | € 19.11 |
30 dagen | € 18.39 |
Gemiddelde | € 16,83 |

XY Black Star Promos


Promo
12/10/2013
Prijs trend | Euro |
---|---|
1 dag | € 64 |
7 dagen | € 42.21 |
30 dagen | € 47.69 |
Gemiddelde | € 51,30 |

Legendary Treasures


Rare Holo
06/11/2013
Prijs trend | Euro |
---|---|
1 dag | € 14.45 |
7 dagen | € 23.49 |
30 dagen | € 40.81 |
Gemiddelde | € 26,25 |

Flashfire


Rare Holo EX
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 8 |
7 dagen | € 7.35 |
30 dagen | € 6.32 |
Gemiddelde | € 7,22 |

Flashfire


Rare Holo EX
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 23 |
7 dagen | € 16.33 |
30 dagen | € 13.23 |
Gemiddelde | € 17,52 |

Flashfire


Rare Holo EX
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 35 |
7 dagen | € 30.7 |
30 dagen | € 27.9 |
Gemiddelde | € 31,20 |

Flashfire


Rare Holo EX
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 89.99 |
7 dagen | € 157.49 |
30 dagen | € 89.02 |
Gemiddelde | € 112,17 |

Flashfire


Rare Ultra
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 250 |
7 dagen | € 139.44 |
30 dagen | € 124.95 |
Gemiddelde | € 171,46 |

Flashfire


Rare Secret
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 69.95 |
7 dagen | € 57.37 |
30 dagen | € 71.14 |
Gemiddelde | € 66,15 |

Flashfire


Rare Secret
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 100 |
7 dagen | € 163.59 |
30 dagen | € 156.41 |
Gemiddelde | € 140,00 |

Generations


Rare Holo EX
22/02/2016
Prijs trend | Euro |
---|---|
1 dag | € 18 |
7 dagen | € 16.35 |
30 dagen | € 20.83 |
Gemiddelde | € 18,39 |

Generations


Rare Holo EX
22/02/2016
Prijs trend | Euro |
---|---|
1 dag | € 30.01 |
7 dagen | € 88.01 |
30 dagen | € 64.89 |
Gemiddelde | € 60,97 |

Generations


Uncommon
22/02/2016
Prijs trend | Euro |
---|---|
1 dag | € 12.5 |
7 dagen | € 11.61 |
30 dagen | € 12.02 |
Gemiddelde | € 12,04 |

Evolutions


Rare Holo
02/11/2016
Prijs trend | Euro |
---|---|
1 dag | € 150 |
7 dagen | € 70.38 |
30 dagen | € 91.62 |
Gemiddelde | € 104,00 |

Evolutions


Rare Holo EX
02/11/2016
Prijs trend | Euro |
---|---|
1 dag | € 17.33 |
7 dagen | € 14.47 |
30 dagen | € 14.29 |
Gemiddelde | € 15,36 |

Evolutions


Rare Holo EX
02/11/2016
Prijs trend | Euro |
---|---|
1 dag | € 47.59 |
7 dagen | € 41.15 |
30 dagen | € 33.01 |
Gemiddelde | € 40,58 |

Evolutions


Uncommon
02/11/2016
Prijs trend | Euro |
---|---|
1 dag | € 0.29 |
7 dagen | € 0.22 |
30 dagen | € 0.18 |
Gemiddelde | € 0,23 |

Evolutions


Rare Ultra
02/11/2016
Prijs trend | Euro |
---|---|
1 dag | € 430 |
7 dagen | € 148.02 |
30 dagen | € 104.71 |
Gemiddelde | € 227,58 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 12.5 |
7 dagen | € 17.47 |
30 dagen | € 26.9 |
Gemiddelde | € 18,96 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 85 |
7 dagen | € 60.99 |
30 dagen | € 69.33 |
Gemiddelde | € 71,77 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 8.95 |
7 dagen | € 14.08 |
30 dagen | € 13.58 |
Gemiddelde | € 12,20 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 52 |
7 dagen | € 59.36 |
30 dagen | € 49.86 |
Gemiddelde | € 53,74 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 6.5 |
7 dagen | € 9.25 |
30 dagen | € 7.64 |
Gemiddelde | € 7,80 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 22.99 |
7 dagen | € 28.41 |
30 dagen | € 24.33 |
Gemiddelde | € 25,24 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 35 |
7 dagen | € 50.71 |
30 dagen | € 49.37 |
Gemiddelde | € 45,03 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 19.83 |
7 dagen | € 20.76 |
30 dagen | € 23.52 |
Gemiddelde | € 21,37 |

Burning Shadows


Rare Holo GX
05/08/2017
Prijs trend | Euro |
---|---|
1 dag | € 6.4 |
7 dagen | € 9.98 |
30 dagen | € 9.89 |
Gemiddelde | € 8,76 |

Burning Shadows


Rare Rainbow
05/08/2017
Prijs trend | Euro |
---|---|
1 dag | € 64.8 |
7 dagen | € 170.67 |
30 dagen | € 174.01 |
Gemiddelde | € 136,49 |

Dragon Majesty


Rare Holo
07/09/2018
Prijs trend | Euro |
---|---|
1 dag | € 4.49 |
7 dagen | € 4.45 |
30 dagen | € 4.11 |
Gemiddelde | € 4,35 |

Team Up


Rare
01/02/2019
Prijs trend | Euro |
---|---|
1 dag | € 4.08 |
7 dagen | € 5.04 |
30 dagen | € 5.49 |
Gemiddelde | € 4,87 |

Detective Pikachu


Rare Ultra
05/04/2019
Prijs trend | Euro |
---|---|
1 dag | € 8.99 |
7 dagen | € 8.76 |
30 dagen | € 9.08 |
Gemiddelde | € 8,94 |

Unbroken Bonds


Rare Holo GX
03/05/2019
Prijs trend | Euro |
---|---|
1 dag | € 12.15 |
7 dagen | € 12.34 |
30 dagen | € 12.34 |
Gemiddelde | € 12,28 |

Unbroken Bonds


Rare Ultra
03/05/2019
Prijs trend | Euro |
---|---|
1 dag | € 52.99 |
7 dagen | € 51.77 |
30 dagen | € 56.33 |
Gemiddelde | € 53,70 |

Unbroken Bonds


Rare Rainbow
03/05/2019
Prijs trend | Euro |
---|---|
1 dag | € 159.99 |
7 dagen | € 230.62 |
30 dagen | € 148.59 |
Gemiddelde | € 179,73 |

Hidden Fates


Rare Holo GX
23/08/2019
Prijs trend | Euro |
---|---|
1 dag | € 4 |
7 dagen | € 9.14 |
30 dagen | € 7.62 |
Gemiddelde | € 6,92 |

Hidden Fates Shiny Vault


Rare Shiny GX
23/08/2019
Prijs trend | Euro |
---|---|
1 dag | € 350 |
7 dagen | € 491.59 |
30 dagen | € 431.93 |
Gemiddelde | € 424,51 |

Cosmic Eclipse


Rare Holo GX
01/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 14.26 |
7 dagen | € 22.7 |
30 dagen | € 19.65 |
Gemiddelde | € 18,87 |

Cosmic Eclipse


Rare Ultra
01/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 49 |
7 dagen | € 51.37 |
30 dagen | € 39.1 |
Gemiddelde | € 46,49 |

Cosmic Eclipse


Rare Rainbow
01/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 44 |
7 dagen | € 74.43 |
30 dagen | € 84.54 |
Gemiddelde | € 67,66 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 8 |
7 dagen | € 11.17 |
30 dagen | € 9 |
Gemiddelde | € 9,39 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 53 |
7 dagen | € 48.31 |
30 dagen | € 80.51 |
Gemiddelde | € 60,61 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 2.5 |
7 dagen | € 2.43 |
30 dagen | € 2.34 |
Gemiddelde | € 2,42 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 18 |
7 dagen | € 21 |
30 dagen | € 22.12 |
Gemiddelde | € 20,37 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 18.83 |
7 dagen | € 20.2 |
30 dagen | € 20.97 |
Gemiddelde | € 20,00 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 27.17 |
7 dagen | € 27.88 |
30 dagen | € 30.35 |
Gemiddelde | € 28,47 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 81.75 |
7 dagen | € 78.96 |
30 dagen | € 81.99 |
Gemiddelde | € 80,90 |

Darkness Ablaze


Rare Holo V
14/08/2020
Prijs trend | Euro |
---|---|
1 dag | € 4.72 |
7 dagen | € 6.22 |
30 dagen | € 6.38 |
Gemiddelde | € 5,77 |

Darkness Ablaze


Rare Holo VMAX
14/08/2020
Prijs trend | Euro |
---|---|
1 dag | € 24.22 |
7 dagen | € 30.47 |
30 dagen | € 31.53 |
Gemiddelde | € 28,74 |

Champion's Path


Rare Rainbow
25/09/2020
Prijs trend | Euro |
---|---|
1 dag | € 125 |
7 dagen | € 135.87 |
30 dagen | € 153.52 |
Gemiddelde | € 138,13 |

Champion's Path


Rare Secret
25/09/2020
Prijs trend | Euro |
---|---|
1 dag | € 205 |
7 dagen | € 189.38 |
30 dagen | € 229.05 |
Gemiddelde | € 207,81 |

Vivid Voltage


Rare
13/11/2020
Prijs trend | Euro |
---|---|
1 dag | € 4.5 |
7 dagen | € 6.21 |
30 dagen | € 6.55 |
Gemiddelde | € 5,75 |

Shining Fates Shiny Vault


Rare Holo VMAX
19/02/2021
Prijs trend | Euro |
---|---|
1 dag | € 205 |
7 dagen | € 128 |
30 dagen | € 123.57 |
Gemiddelde | € 152,19 |

Celebrations: Classic Collection


Classic Collection
08/10/2021
Prijs trend | Euro |
---|---|
1 dag | € |
7 dagen | € |
30 dagen | € |
Gemiddelde | € 0,00 |

Brilliant Stars


Rare Holo V
25/02/2022
Prijs trend | Euro |
---|---|
1 dag | € 2.88 |
7 dagen | € 3.37 |
30 dagen | € 3.47 |
Gemiddelde | € 3,24 |

Brilliant Stars


Rare Holo VSTAR
25/02/2022
Prijs trend | Euro |
---|---|
1 dag | € 13.88 |
7 dagen | € 8.98 |
30 dagen | € 8.61 |
Gemiddelde | € 10,49 |

Brilliant Stars


Rare Ultra
25/02/2022
Prijs trend | Euro |
---|---|
1 dag | € 32.5 |
7 dagen | € 20.89 |
30 dagen | € 21.94 |
Gemiddelde | € 25,11 |

Brilliant Stars


Rare Ultra
25/02/2022
Prijs trend | Euro |
---|---|
1 dag | € 190 |
7 dagen | € 194.48 |
30 dagen | € 187.2 |
Gemiddelde | € 190,56 |

Brilliant Stars


Rare Rainbow
25/02/2022
Prijs trend | Euro |
---|---|
1 dag | € 30 |
7 dagen | € 39.65 |
30 dagen | € 46.07 |
Gemiddelde | € 38,57 |

Pokémon GO


Rare Holo
01/07/2022
Prijs trend | Euro |
---|---|
1 dag | € 1.29 |
7 dagen | € 1.65 |
30 dagen | € 1.46 |
Gemiddelde | € 1,47 |

Pokémon GO


Radiant Rare
01/07/2022
Prijs trend | Euro |
---|---|
1 dag | € 7.75 |
7 dagen | € 10.36 |
30 dagen | € 9.66 |
Gemiddelde | € 9,26 |

Lost Origin Trainer Gallery


Trainer Gallery Rare Holo
09/09/2022
Prijs trend | Euro |
---|---|
1 dag | € 11.48 |
7 dagen | € 12.37 |
30 dagen | € 13.18 |
Gemiddelde | € 12,34 |

Scarlet & Violet Promos


Promo
01/11/2022
Prijs trend | Euro |
---|---|
1 dag | € 0 |
7 dagen | € 0 |
30 dagen | € 0 |
Gemiddelde | € 0,00 |

Scarlet & Violet Black Star Promos


Promo
01/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 9.38 |
7 dagen | € 6.96 |
30 dagen | € 6.74 |
Gemiddelde | € 7,69 |

Scarlet & Violet Black Star Promos


Promo
01/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 8.5 |
7 dagen | € 9.47 |
30 dagen | € 9.17 |
Gemiddelde | € 9,05 |

Scarlet & Violet Black Star Promos


Promo
01/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 4.02 |
7 dagen | € 4.41 |
30 dagen | € 4.47 |
Gemiddelde | € 4,30 |

Crown Zenith


Rare Holo V
20/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 2.7 |
7 dagen | € 2.8 |
30 dagen | € 3.37 |
Gemiddelde | € 2,96 |

Crown Zenith


Rare Holo VSTAR
20/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 4.98 |
7 dagen | € 6.18 |
30 dagen | € 6.42 |
Gemiddelde | € 5,86 |

Crown Zenith


Radiant Rare
20/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 3.85 |
7 dagen | € 4.03 |
30 dagen | € 4.13 |
Gemiddelde | € 4,00 |

Obsidian Flames


Double Rare
11/08/2023
Prijs trend | Euro |
---|---|
1 dag | € 3.39 |
7 dagen | € 4.52 |
30 dagen | € 3.87 |
Gemiddelde | € 3,93 |

Obsidian Flames


Ultra Rare
11/08/2023
Prijs trend | Euro |
---|---|
1 dag | € 11.87 |
7 dagen | € 11.69 |
30 dagen | € 11.77 |
Gemiddelde | € 11,78 |

Obsidian Flames


Hyper Rare
11/08/2023
Prijs trend | Euro |
---|---|
1 dag | € 22.97 |
7 dagen | € 21.46 |
30 dagen | € 21.52 |
Gemiddelde | € 21,98 |

Obsidian Flames


Special Illustration Rare
11/08/2023
Prijs trend | Euro |
---|---|
1 dag | € 68.98 |
7 dagen | € 66.61 |
30 dagen | € 72.76 |
Gemiddelde | € 69,45 |

151


Double Rare
22/09/2023
Prijs trend | Euro |
---|---|
1 dag | € 6.44 |
7 dagen | € 6.55 |
30 dagen | € 6.77 |
Gemiddelde | € 6,59 |

151


Ultra Rare
22/09/2023
Prijs trend | Euro |
---|---|
1 dag | € 42.48 |
7 dagen | € 49.76 |
30 dagen | € 49.78 |
Gemiddelde | € 47,34 |

151


Special Illustration Rare
22/09/2023
Prijs trend | Euro |
---|---|
1 dag | € 191.8 |
7 dagen | € 251.34 |
30 dagen | € 232.55 |
Gemiddelde | € 225,23 |

Paldean Fates


Double Rare
26/01/2024
Prijs trend | Euro |
---|---|
1 dag | € 2.93 |
7 dagen | € 2.94 |
30 dagen | € 2.82 |
Gemiddelde | € 2,90 |

Paldean Fates


Special Illustration Rare
26/01/2024
Prijs trend | Euro |
---|---|
1 dag | € 135.72 |
7 dagen | € 159.04 |
30 dagen | € 155.8 |
Gemiddelde | € 150,19 |