Hier is vind je een grote overzicht van alle Charizard pokémon kaarten
Zoek je kaarten uit een specifieke set? Selecteer dit dan met knop 'Selecteer Set'.

Base


Rare Holo
09/01/1999
Prijs trend | Euro |
---|---|
1 dag | € 985 |
7 dagen | € 2287 |
30 dagen | € 1739.73 |
Gemiddelde | € 1670,58 |

Base Set 2


Rare Holo
24/02/2000
Prijs trend | Euro |
---|---|
1 dag | € 154.91 |
7 dagen | € 206.86 |
30 dagen | € 189.34 |
Gemiddelde | € 183,70 |

Team Rocket


Rare Holo
24/04/2000
Prijs trend | Euro |
---|---|
1 dag | € 40 |
7 dagen | € 169.91 |
30 dagen | € 199.59 |
Gemiddelde | € 136,50 |

Team Rocket


Rare
24/04/2000
Prijs trend | Euro |
---|---|
1 dag | € 14 |
7 dagen | € 38.92 |
30 dagen | € 49.76 |
Gemiddelde | € 34,23 |

Gym Challenge


Rare Holo
16/10/2000
Prijs trend | Euro |
---|---|
1 dag | € 599.99 |
7 dagen | € 385.9 |
30 dagen | € 380.32 |
Gemiddelde | € 455,40 |

Neo Destiny


Rare Shining
28/02/2002
Prijs trend | Euro |
---|---|
1 dag | € 340 |
7 dagen | € 491.5 |
30 dagen | € 776.5 |
Gemiddelde | € 536,00 |

Legendary Collection


Rare Holo
24/05/2002
Prijs trend | Euro |
---|---|
1 dag | € 190 |
7 dagen | € 130 |
30 dagen | € 139.85 |
Gemiddelde | € 153,28 |

Expedition Base Set


Rare Holo
15/09/2002
Prijs trend | Euro |
---|---|
1 dag | € 109.9 |
7 dagen | € 110.86 |
30 dagen | € 170.18 |
Gemiddelde | € 130,31 |

Expedition Base Set


Rare
15/09/2002
Prijs trend | Euro |
---|---|
1 dag | € 8 |
7 dagen | € 51.71 |
30 dagen | € 30.68 |
Gemiddelde | € 30,13 |

Expedition Base Set


Rare
15/09/2002
Prijs trend | Euro |
---|---|
1 dag | € 15 |
7 dagen | € 16.23 |
30 dagen | € 26.59 |
Gemiddelde | € 19,27 |

Skyridge


Rare Secret
12/05/2003
Prijs trend | Euro |
---|---|
1 dag | € 400 |
7 dagen | € 423.22 |
30 dagen | € 355.07 |
Gemiddelde | € 392,76 |

Dragon


Rare Secret
24/11/2003
Prijs trend | Euro |
---|---|
1 dag | € 150 |
7 dagen | € 145.55 |
30 dagen | € 183.73 |
Gemiddelde | € 159,76 |

FireRed & LeafGreen


Rare Holo EX
01/09/2004
Prijs trend | Euro |
---|---|
1 dag | € 399 |
7 dagen | € 356 |
30 dagen | € 260.19 |
Gemiddelde | € 338,40 |

Crystal Guardians


Rare Holo
01/08/2006
Prijs trend | Euro |
---|---|
1 dag | € 33.33 |
7 dagen | € 179.12 |
30 dagen | € 130.27 |
Gemiddelde | € 114,24 |

Dragon Frontiers


Rare Holo Star
01/11/2006
Prijs trend | Euro |
---|---|
1 dag | € 300 |
7 dagen | € 886.4 |
30 dagen | € 931.72 |
Gemiddelde | € 706,04 |

Power Keepers


Rare Holo
02/02/2007
Prijs trend | Euro |
---|---|
1 dag | € 41 |
7 dagen | € 23.87 |
30 dagen | € 64.02 |
Gemiddelde | € 42,96 |

DP Black Star Promos


Promo
01/05/2007
Prijs trend | Euro |
---|---|
1 dag | € |
7 dagen | € |
30 dagen | € |
Gemiddelde | € 0,00 |

Secret Wonders


Rare Holo
01/11/2007
Prijs trend | Euro |
---|---|
1 dag | € 24.99 |
7 dagen | € 35.98 |
30 dagen | € 28.28 |
Gemiddelde | € 29,75 |

Stormfront


Rare Secret
01/11/2008
Prijs trend | Euro |
---|---|
1 dag | € 59.98 |
7 dagen | € 83.89 |
30 dagen | € 93.31 |
Gemiddelde | € 79,06 |

Supreme Victors


Rare
19/08/2009
Prijs trend | Euro |
---|---|
1 dag | € 54 |
7 dagen | € 23.28 |
30 dagen | € 15.85 |
Gemiddelde | € 31,04 |

Supreme Victors


Rare Holo LV.X
19/08/2009
Prijs trend | Euro |
---|---|
1 dag | € 49 |
7 dagen | € 72.81 |
30 dagen | € 67.24 |
Gemiddelde | € 63,02 |

Arceus


Rare Holo
04/11/2009
Prijs trend | Euro |
---|---|
1 dag | € 24.95 |
7 dagen | € 18.87 |
30 dagen | € 18.68 |
Gemiddelde | € 20,83 |

Boundaries Crossed


Rare Holo
07/11/2012
Prijs trend | Euro |
---|---|
1 dag | € 27 |
7 dagen | € 35.21 |
30 dagen | € 21.65 |
Gemiddelde | € 27,95 |

Plasma Storm


Rare Secret
06/02/2013
Prijs trend | Euro |
---|---|
1 dag | € 499.95 |
7 dagen | € 272.84 |
30 dagen | € 260.83 |
Gemiddelde | € 344,54 |

XY Black Star Promos


Promo
12/10/2013
Prijs trend | Euro |
---|---|
1 dag | € 7.23 |
7 dagen | € 11.29 |
30 dagen | € 15.01 |
Gemiddelde | € 11,18 |

XY Black Star Promos


Promo
12/10/2013
Prijs trend | Euro |
---|---|
1 dag | € 7.5 |
7 dagen | € 12.47 |
30 dagen | € 16.95 |
Gemiddelde | € 12,31 |

XY Black Star Promos


Promo
12/10/2013
Prijs trend | Euro |
---|---|
1 dag | € 185 |
7 dagen | € 46.66 |
30 dagen | € 42.84 |
Gemiddelde | € 91,50 |

Legendary Treasures


Rare Holo
06/11/2013
Prijs trend | Euro |
---|---|
1 dag | € 315 |
7 dagen | € 70.27 |
30 dagen | € 40.66 |
Gemiddelde | € 141,98 |

Flashfire


Rare Holo EX
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 3.99 |
7 dagen | € 5.91 |
30 dagen | € 6.52 |
Gemiddelde | € 5,47 |

Flashfire


Rare Holo EX
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 7.99 |
7 dagen | € 8.97 |
30 dagen | € 12.42 |
Gemiddelde | € 9,79 |

Flashfire


Rare Holo EX
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 7 |
7 dagen | € 27.18 |
30 dagen | € 24.26 |
Gemiddelde | € 19,48 |

Flashfire


Rare Holo EX
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 125 |
7 dagen | € 87.16 |
30 dagen | € 67.3 |
Gemiddelde | € 93,15 |

Flashfire


Rare Ultra
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 115 |
7 dagen | € 151.43 |
30 dagen | € 112.06 |
Gemiddelde | € 126,16 |

Flashfire


Rare Secret
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 130 |
7 dagen | € 69.28 |
30 dagen | € 75.24 |
Gemiddelde | € 91,51 |

Flashfire


Rare Secret
07/05/2014
Prijs trend | Euro |
---|---|
1 dag | € 39.99 |
7 dagen | € 119.69 |
30 dagen | € 139.98 |
Gemiddelde | € 99,89 |

Generations


Rare Holo EX
22/02/2016
Prijs trend | Euro |
---|---|
1 dag | € 10 |
7 dagen | € 35.96 |
30 dagen | € 26.16 |
Gemiddelde | € 24,04 |

Generations


Rare Holo EX
22/02/2016
Prijs trend | Euro |
---|---|
1 dag | € 57 |
7 dagen | € 50.7 |
30 dagen | € 71.14 |
Gemiddelde | € 59,61 |

Generations


Uncommon
22/02/2016
Prijs trend | Euro |
---|---|
1 dag | € 6 |
7 dagen | € 15.25 |
30 dagen | € 13.3 |
Gemiddelde | € 11,52 |

Evolutions


Rare Holo
02/11/2016
Prijs trend | Euro |
---|---|
1 dag | € 45 |
7 dagen | € 49.56 |
30 dagen | € 56.31 |
Gemiddelde | € 50,29 |

Evolutions


Rare Holo EX
02/11/2016
Prijs trend | Euro |
---|---|
1 dag | € 24.45 |
7 dagen | € 12.21 |
30 dagen | € 14.33 |
Gemiddelde | € 17,00 |

Evolutions


Rare Holo EX
02/11/2016
Prijs trend | Euro |
---|---|
1 dag | € 12 |
7 dagen | € 22.06 |
30 dagen | € 22.86 |
Gemiddelde | € 18,97 |

Evolutions


Uncommon
02/11/2016
Prijs trend | Euro |
---|---|
1 dag | € 0.1 |
7 dagen | € 0.19 |
30 dagen | € 0.16 |
Gemiddelde | € 0,15 |

Evolutions


Rare Ultra
02/11/2016
Prijs trend | Euro |
---|---|
1 dag | € 102.5 |
7 dagen | € 70.89 |
30 dagen | € 86.42 |
Gemiddelde | € 86,60 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 206 |
7 dagen | € 51.85 |
30 dagen | € 36.24 |
Gemiddelde | € 98,03 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 85 |
7 dagen | € 53.41 |
30 dagen | € 68.97 |
Gemiddelde | € 69,13 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 9.5 |
7 dagen | € 11.61 |
30 dagen | € 16.31 |
Gemiddelde | € 12,47 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 14.9 |
7 dagen | € 40.97 |
30 dagen | € 44.76 |
Gemiddelde | € 33,54 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 6.33 |
7 dagen | € 6.62 |
30 dagen | € 6.61 |
Gemiddelde | € 6,52 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 15 |
7 dagen | € 23.4 |
30 dagen | € 21.79 |
Gemiddelde | € 20,06 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 50 |
7 dagen | € 35.98 |
30 dagen | € 37.49 |
Gemiddelde | € 41,16 |

SM Black Star Promos


Promo
03/02/2017
Prijs trend | Euro |
---|---|
1 dag | € 17.49 |
7 dagen | € 18.89 |
30 dagen | € 17.79 |
Gemiddelde | € 18,06 |

Burning Shadows


Rare Holo GX
05/08/2017
Prijs trend | Euro |
---|---|
1 dag | € 9 |
7 dagen | € 10.82 |
30 dagen | € 10.79 |
Gemiddelde | € 10,20 |

Burning Shadows


Rare Rainbow
05/08/2017
Prijs trend | Euro |
---|---|
1 dag | € 75 |
7 dagen | € 173.15 |
30 dagen | € 171.39 |
Gemiddelde | € 139,85 |

Dragon Majesty


Rare Holo
07/09/2018
Prijs trend | Euro |
---|---|
1 dag | € 3.99 |
7 dagen | € 4.27 |
30 dagen | € 4.12 |
Gemiddelde | € 4,13 |

Team Up


Rare
01/02/2019
Prijs trend | Euro |
---|---|
1 dag | € 7.99 |
7 dagen | € 6.39 |
30 dagen | € 7.11 |
Gemiddelde | € 7,16 |

Detective Pikachu


Rare Ultra
05/04/2019
Prijs trend | Euro |
---|---|
1 dag | € 3.75 |
7 dagen | € 9.05 |
30 dagen | € 10.68 |
Gemiddelde | € 7,83 |

Unbroken Bonds


Rare Holo GX
03/05/2019
Prijs trend | Euro |
---|---|
1 dag | € 9.99 |
7 dagen | € 12.5 |
30 dagen | € 12.5 |
Gemiddelde | € 11,66 |

Unbroken Bonds


Rare Ultra
03/05/2019
Prijs trend | Euro |
---|---|
1 dag | € 50 |
7 dagen | € 50.07 |
30 dagen | € 61.29 |
Gemiddelde | € 53,79 |

Unbroken Bonds


Rare Rainbow
03/05/2019
Prijs trend | Euro |
---|---|
1 dag | € 150 |
7 dagen | € 100.49 |
30 dagen | € 116.05 |
Gemiddelde | € 122,18 |

Hidden Fates


Rare Holo GX
23/08/2019
Prijs trend | Euro |
---|---|
1 dag | € 6.3 |
7 dagen | € 6.66 |
30 dagen | € 6.92 |
Gemiddelde | € 6,63 |

Hidden Fates Shiny Vault


Rare Shiny GX
23/08/2019
Prijs trend | Euro |
---|---|
1 dag | € 239.5 |
7 dagen | € 481.14 |
30 dagen | € 396.28 |
Gemiddelde | € 372,31 |

Cosmic Eclipse


Rare Holo GX
01/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 11.99 |
7 dagen | € 18.07 |
30 dagen | € 17.76 |
Gemiddelde | € 15,94 |

Cosmic Eclipse


Rare Ultra
01/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 61 |
7 dagen | € 37.04 |
30 dagen | € 36.49 |
Gemiddelde | € 44,84 |

Cosmic Eclipse


Rare Rainbow
01/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 89.39 |
7 dagen | € 72.73 |
30 dagen | € 91.22 |
Gemiddelde | € 84,45 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 19.8 |
7 dagen | € 11.49 |
30 dagen | € 9.27 |
Gemiddelde | € 13,52 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 39.98 |
7 dagen | € 91.06 |
30 dagen | € 83.09 |
Gemiddelde | € 71,38 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 1.5 |
7 dagen | € 2.42 |
30 dagen | € 2.45 |
Gemiddelde | € 2,12 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 18.32 |
7 dagen | € 21.15 |
30 dagen | € 20.58 |
Gemiddelde | € 20,02 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 18.74 |
7 dagen | € 20.93 |
30 dagen | € 20.56 |
Gemiddelde | € 20,08 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 26.63 |
7 dagen | € 42.85 |
30 dagen | € 33.08 |
Gemiddelde | € 34,19 |

SWSH Black Star Promos


Promo
15/11/2019
Prijs trend | Euro |
---|---|
1 dag | € 65 |
7 dagen | € 87.32 |
30 dagen | € 74.21 |
Gemiddelde | € 75,51 |

Darkness Ablaze


Rare Holo V
14/08/2020
Prijs trend | Euro |
---|---|
1 dag | € 6.56 |
7 dagen | € 5.97 |
30 dagen | € 5.71 |
Gemiddelde | € 6,08 |

Darkness Ablaze


Rare Holo VMAX
14/08/2020
Prijs trend | Euro |
---|---|
1 dag | € 29.5 |
7 dagen | € 38.12 |
30 dagen | € 37.07 |
Gemiddelde | € 34,90 |

Champion's Path


Rare Rainbow
25/09/2020
Prijs trend | Euro |
---|---|
1 dag | € 120 |
7 dagen | € 147.77 |
30 dagen | € 162.23 |
Gemiddelde | € 143,33 |

Champion's Path


Rare Secret
25/09/2020
Prijs trend | Euro |
---|---|
1 dag | € 195.95 |
7 dagen | € 260.62 |
30 dagen | € 235.44 |
Gemiddelde | € 230,67 |

Vivid Voltage


Rare
13/11/2020
Prijs trend | Euro |
---|---|
1 dag | € 3.35 |
7 dagen | € 7.43 |
30 dagen | € 8.09 |
Gemiddelde | € 6,29 |

Shining Fates Shiny Vault


Rare Holo VMAX
19/02/2021
Prijs trend | Euro |
---|---|
1 dag | € 87.5 |
7 dagen | € 115.17 |
30 dagen | € 119.05 |
Gemiddelde | € 107,24 |

Celebrations: Classic Collection


Classic Collection
08/10/2021
Prijs trend | Euro |
---|---|
1 dag | € |
7 dagen | € |
30 dagen | € |
Gemiddelde | € 0,00 |

Brilliant Stars


Rare Holo V
25/02/2022
Prijs trend | Euro |
---|---|
1 dag | € 3.55 |
7 dagen | € 3.32 |
30 dagen | € 3.54 |
Gemiddelde | € 3,47 |

Brilliant Stars


Rare Holo VSTAR
25/02/2022
Prijs trend | Euro |
---|---|
1 dag | € 14.99 |
7 dagen | € 9.07 |
30 dagen | € 8.95 |
Gemiddelde | € 11,00 |

Brilliant Stars


Rare Ultra
25/02/2022
Prijs trend | Euro |
---|---|
1 dag | € 22.22 |
7 dagen | € 23.11 |
30 dagen | € 26.88 |
Gemiddelde | € 24,07 |

Brilliant Stars


Rare Ultra
25/02/2022
Prijs trend | Euro |
---|---|
1 dag | € 200 |
7 dagen | € 159.49 |
30 dagen | € 171.29 |
Gemiddelde | € 176,93 |

Brilliant Stars


Rare Rainbow
25/02/2022
Prijs trend | Euro |
---|---|
1 dag | € 33 |
7 dagen | € 47.84 |
30 dagen | € 45.6 |
Gemiddelde | € 42,15 |

Pokémon GO


Rare Holo
01/07/2022
Prijs trend | Euro |
---|---|
1 dag | € 2.49 |
7 dagen | € 1.18 |
30 dagen | € 1.25 |
Gemiddelde | € 1,64 |

Pokémon GO


Radiant Rare
01/07/2022
Prijs trend | Euro |
---|---|
1 dag | € 10.72 |
7 dagen | € 10.3 |
30 dagen | € 11.02 |
Gemiddelde | € 10,68 |

Lost Origin Trainer Gallery


Trainer Gallery Rare Holo
09/09/2022
Prijs trend | Euro |
---|---|
1 dag | € 13.89 |
7 dagen | € 14.31 |
30 dagen | € 15.48 |
Gemiddelde | € 14,56 |

Scarlet & Violet Black Star Promos


Promo
01/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 6.84 |
7 dagen | € 5.93 |
30 dagen | € 6.71 |
Gemiddelde | € 6,49 |

Scarlet & Violet Black Star Promos


Promo
01/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 8.15 |
7 dagen | € 8.66 |
30 dagen | € 9.16 |
Gemiddelde | € 8,66 |

Scarlet & Violet Black Star Promos


Promo
01/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 5.98 |
7 dagen | € 5.25 |
30 dagen | € 5.28 |
Gemiddelde | € 5,50 |

Crown Zenith


Rare Holo V
20/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 4.55 |
7 dagen | € 3.27 |
30 dagen | € 3.31 |
Gemiddelde | € 3,71 |

Crown Zenith


Rare Holo VSTAR
20/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 8.73 |
7 dagen | € 5.89 |
30 dagen | € 5.99 |
Gemiddelde | € 6,87 |

Crown Zenith


Radiant Rare
20/01/2023
Prijs trend | Euro |
---|---|
1 dag | € 3.96 |
7 dagen | € 4.41 |
30 dagen | € 4.71 |
Gemiddelde | € 4,36 |

Obsidian Flames


Double Rare
11/08/2023
Prijs trend | Euro |
---|---|
1 dag | € 3.02 |
7 dagen | € 3.68 |
30 dagen | € 3.78 |
Gemiddelde | € 3,49 |

Obsidian Flames


Ultra Rare
11/08/2023
Prijs trend | Euro |
---|---|
1 dag | € 13.66 |
7 dagen | € 13.26 |
30 dagen | € 13.98 |
Gemiddelde | € 13,63 |

Obsidian Flames


Hyper Rare
11/08/2023
Prijs trend | Euro |
---|---|
1 dag | € 21.93 |
7 dagen | € 20.41 |
30 dagen | € 22.64 |
Gemiddelde | € 21,66 |

Obsidian Flames


Special Illustration Rare
11/08/2023
Prijs trend | Euro |
---|---|
1 dag | € 72.99 |
7 dagen | € 72.16 |
30 dagen | € 79.4 |
Gemiddelde | € 74,85 |

151


Double Rare
22/09/2023
Prijs trend | Euro |
---|---|
1 dag | € 7.24 |
7 dagen | € 6.88 |
30 dagen | € 7.42 |
Gemiddelde | € 7,18 |

151


Ultra Rare
22/09/2023
Prijs trend | Euro |
---|---|
1 dag | € 54.49 |
7 dagen | € 57.01 |
30 dagen | € 56.77 |
Gemiddelde | € 56,09 |

151


Special Illustration Rare
22/09/2023
Prijs trend | Euro |
---|---|
1 dag | € 200 |
7 dagen | € 241.77 |
30 dagen | € 265.05 |
Gemiddelde | € 235,61 |

Paldean Fates


Double Rare
26/01/2024
Prijs trend | Euro |
---|---|
1 dag | € 3.56 |
7 dagen | € 2.8 |
30 dagen | € 2.74 |
Gemiddelde | € 3,03 |

Paldean Fates


Special Illustration Rare
26/01/2024
Prijs trend | Euro |
---|---|
1 dag | € 240 |
7 dagen | € 172.35 |
30 dagen | € 183.46 |
Gemiddelde | € 198,60 |